Phillip Bank has officially become a new member of Bakong on 20 July 2020. We are delighted to be partnering with NBC in offering a convenient financial services for every Cambodian.
Established by The National Bank of Cambodia (NBC), Bakong is a mobile payment application which offers free-of-charge interbank fund transfer, bill and QR payment anytime, anywhere in Cambodia.
Meanwhile, both Phillip Bank’s and Bakong’s customers can process cash-in transaction at Phillip Bank’s premises below:
Province/City | Branch |
---|---|
Phnom Penh | Mao Tse Tung, Teuk Thla, Steung Meanchey, Monivong, Norodom, Kampuchea Krom, Mean Chey, Boeng Keng Kang, Pur Sen Chey, Tuol Kouk, Chamkar Doung, Kamboul |
Takeo | Krong Doun Kaev, Bati |
Kadal | Krong Ta Khmau, Sa Ang, Kaoh Thum, Preaek Ta Meak, |
Kampong Speu | Krong Chbar Mon, Odong, Kong Pisei |
Kompong Chhang | Krong Kompong Chhang |
Pursat | Krong Pursat |
Kompong Cham | Krong Kompong Cham, Chamka Leu, Krong Soung, Prey Chhor, Cheung Prey, Memot |
Kracheh | Krong Kracheh |
Stueng Traeng | Krong Stueng Traeng |
Ratanakiri | Krong Banlung |
Prey Veng | Krong Prey Veng, Peam Ro, Svay Antor |
Svay Rieng | Krong Svey Rieng, Bavet |
Kampot | Krong Kampot, Chhouk |
Preah Sihanouk | Krong Preah Sihanouk |
Battambang | Krong Battambang, Rotonak Mondol, Kamrieng, Sampov Lun |
Pailin | Krong Pailin |
Banteay Meanchey | Krong Serei Sophan, Mongkol Borei, Paoy Paet |
Siem Reap | Krong Siem Reap |
Kampong Thom | Krong Stueng Saen, Stoung |
In addition, the customers can also perform fund transfer from Phillip Bank’s account (through Phillip Mobile) to Bakong’s account (through Bakong app) and vice versa.
Customer who transfer cash from savings account or current account opened at Phillip Bank through Phillip Bank Mobile Banking to Bakong wallet or any account at other banks (through Bakong System) must pay the fee charge as defined below:
Transfer from Phillip Bank account to Local Bank-Bakong (Under Phillip Bank/Other Banks Sponsored as Bakong Member) and transfer to the Bank Wallet Account
Transaction Amount | Fee Charge |
---|---|
≤ USD 50/200,000 KHR | Free of Charge |
> USD 50/KHR 200,000 - USD 100/KHR 400,000 | USD 0.25/KHR 1,000 |
> USD 100/KHR 400,000 - USD 500/KHR 2,000,000 | USD 0.5/KHR 2,000 |
> USD 500/KHR 2,000,000 - USD 1,500/KHR 6,000,000 | USD 1/KHR 4,000 |
> USD 1,500/KHR 6,000,000 - USD 2,500/KHR 10,000,000 | USD 1.5/KHR 6,000 |
> USD 2,500/KHR 10,000,000 - USD 5,000/KHR 20,000,000 | USD 2/KHR 8,000 |
> USD 5,000/KHR 20,000,000 - USD 10,000/KHR 40,000,000 | USD 3/KHR 12,000 |
*Limit amount per transaction USD 10,000/KHR 40,000,000
*Limit amount per day up to USD 50,000/KHR 200,000,000
***Terms and Conditions Apply
In addition, the customers can also perform fund transfer from Phillip Bank’s account (through Phillip Mobile) to Bakong’s account (through Bakong app) and vice versa.
Calculator
Result:
Annual Interest Rate | Total Net Earned Interest | Total Deposit Amount | Total Amount at Maturity Date |
---|---|---|---|
4.75% | 286.25 | 11,757.79 | 12,044.04 |
Payment schedule:
No. | Earned Interest | Tax | Net Earned Interest | Monthly Deposit |
---|---|---|---|---|
1 | 4.75% | 4.75% | 4.75% | 4.75% |