A savings product with a specific agreement on the monthly fixed deposit amount, term and interest rate.
Benefits you’ll get
- Available in KHR and USD.
- Net interest will be automatically transferred to linked savings or current account
- At maturity date, principal and last interest earned will be transferred to linked savings or current account
- Initial deposit must be equal to monthly deposit amount
Future Account – Short Term
Balance | Term (Month) | USD | KHR |
---|---|---|---|
< 100 USD/400,000 KHR | 3 – 9 | 3.50% | 3.50% |
< 100 USD/400,000 KHR | 10 – 12 | 4.50% | 4.50% |
≥ 100 USD/400,000 KHR | 3 – 9 | 3.75% | 3.75% |
≥ 100 USD/400,000 KHR | 10 – 12 | 4.75% | 4.75% |
Note: Annual Interest Rate
Future Account – Long Term
Balance | Term (Month) | USD | KHR |
---|---|---|---|
< 100 USD/400,000 KHR | 13 – 18 | 4.50% | 4.50% |
< 100 USD/400,000 KHR | 19 – 24 | 5.25% | 5.25% |
< 100 USD/400,000 KHR | 25 – 36 | 6.25% | 6.25% |
< 100 USD/400,000 KHR | 37 – 120 | 7.25% | 7.25% |
≥ 100 USD/400,000 KHR | 13 – 18 | 4.75% | 4.75% |
≥ 100 USD/400,000 KHR | 19 – 24 | 5.50% | 5.50% |
≥ 100 USD/400,000 KHR | 25 – 36 | 6.50% | 6.50% |
≥ 100 USD/400,000 KHR | 37 – 120 | 7.50% | 7.50% |
Note: Annual Interest Rate
Activity | Fee |
---|---|
Minimum Monthly Deposit | KHR 20,000 / USD 5 |
Terms | 3-120 months |
Closing Account within 30 days | KHR 12,000 / USD 3 |
Calculator
Result:
Annual Interest Rate | Total Net Earned Interest | Total Deposit Amount | Total Amount at Maturity Date |
---|---|---|---|
4.75% | 286.25 | 11,757.79 | 12,044.04 |
Payment schedule:
No. | Earned Interest | Tax | Net Earned Interest | Monthly Deposit |
---|---|---|---|---|
1 | 4.75% | 4.75% | 4.75% | 4.75% |
Individuals
- Individuals (residents/non-residents) aged 18 and above
Individual
- ID Card or Passport or Family Record Book
Corporate or Financial Institution
- Letter of Authorization
- Identity documents of the institution
- ID Card or passport of the institution’s Director(s) and Shareholder(s)
- Other documents ( if required)